Stage: 5 13 July : Bordeaux Nantes, 425 km
Stage 5 started at 23:00, it was an easy victory for Garin. His only real rival for the GC was Georget who abandoned at La Rochelle  feeling very unwell. Garin easly won the stage in a sprint with 2 of his domestics. Fernand Augereau arrived 10 minutes later alleging that Garin and his team mates had a deliberately crashed into him, knocking him to the road and damaging his bike.
[mapsmarker layer=”37″]
Results of 1903 Tour de France Stage 5
Place | Race No | Name | Nation | Time |
1 | 1 | Maurice GARIN | FRA | 16h 26′ 31″ |
2 | 2 | Georges PASQUIER | FRA | + 00′ 00″ |
3 | 37 | Lucien POTHIER | FRA | + 00′ 00″ |
4 | 39 | Fernand AUGEREAU | FRA | + 10′ 37″ |
5 | 140 | Ambroise GARIN | FRA | + 33′ 34″ |
6 | 33 | Rodolphe MULLER | ITA | + 36′ 33″ |
7 | 12 | Jean-Baptiste FISCHER | FRA | + 1h 04′ 03″ |
8 | 9 | Marcel KERFF | BEL | + 1h 04′ 03″ |
9 | 21 | Jean DARGASSIES | FRA | + 1h 21′ 09″ |
10 | 62 | Ferdinand PAYAN | FRA | + 1h 33′ 24″ |
11 | 71 | Alois CATTEAU | BEL | + 2h 02′ 42″ |
12 | 28 | dit SAMSON Julien LOOTENS | BEL | + 2h 32′ 02″ |
13 | 50 | Julien GIRBE | FRA | + 3h 22′ 11″ |
14 | 14 | Isidore LE CHARTIER | FRA | + 4h 26′ 51″ |
15 | 29 | René SALAIS | FRA | + 6h 22′ 29″ |
16 | 45 | François BEAUGENDRE | FRA | + 6h 22′ 29″ |
17 | 40 | Eugène GEAY | FRA | + 6h 22′ 29″ |
18 | 48 | Josef FISCHER | GER | + 6h 22′ 29″ |
19 | 22 | Emile MOULIN | FRA | + 11h 23′ 44″ |
20 | 53 | Georges BOROT | FRA | + 12h 00′ 29″ |
21 | 43 | Pierre DESVAGES | FRA | + 12h 03′ 29″ |
22 | 67 | Arsène MILLOCHEAU | FRA | + 16h 08′ 29″ |
– | 10 | Léon GEORGET | FRA | Abandoned |
– | 11 | Eugène BRANGE | FRA | Abandoned |
– | 41 | Ernest PIVIN | FRA | Abandoned |
– | 78 | Philippe DE BALADE | FRA | Abandoned |
General Classement after stage 5
Place | Race No | Name | Nation | Time |
1 | 1 | Maurice GARIN | FRA | 76h 07′ 31″ |
2 | 37 | Lucien POTHIER | FRA | + 2h 58′ 01″ |
3 | 39 | Fernand AUGEREAU | FRA | + 4h 29′ 14″ |